TFT-LCD
TFT-LCD
 
	
	| Contents | Description | 
|---|---|
| Product Name | 3.5 Inch 320 * 240 Dot Tft Lcd Display Module | 
| Module Size | 76.90 mm * 63.90 mm * 4.3 mm T | 
| Resolution | 320 x ( RGB ) x 240 | 
| Touch | Resistive TP | 
| Light Source | 6 – DIES WHITE LED | 
| Interface Type | 18BIT RGB + SPI | 
| Colors | 262K | 
| Controller / Driver | SSD2119 | 
 
	
	| Contents | Description | 
|---|---|
| Display outline size | 120.7 mm (H ) x 76.3 mm ( V ) x 3.1 mm ( D ) | 
| VA size | 108.6 mm ( H ) x 64.8 mm ( V ) | 
| Resolution | 800 RGB ( H ) x 480 ( V ) | 
| With /Without Touch screen | CPT / RTP optional / Without | 
| Interface | 24 − bit RGB Strip | 
| Connector | 0.35Width , 0.5Pitch | 
| Color | 262k Colors | 
| Drive IC | OTA7001AC , OTA9960A | 
 
	
	| Contents | Description | 
|---|---|
| Display Outline Size | 93 ( H ) * 70 ( W ) * 13.5 mm ( T ) | 
| Viewing Size | 72 ( H ) * 40 (W) mm | 
| Voltage | 3.0 V , 5.0V | 
| Operation Temperature | 0~60℃ | 
| Storage Temperature | -20~70℃ | 
| Backlight | White Led | 
| Color | Blue or Yellow – Green | 
| Drive IC | ST7920 | 
 
	
	| CONTENT | DESCRIPTION | 
|---|---|
| Customized | Non-Customized | 
| Resolution | 192 X 64 | 
| Polarizer type | transflective | 
| Viewing angle | 6 o'clock | 
| Driving Method | 1 / 64 duty,1 / 9 bias | 
| Operating Temperature | 10 -60 | 
| Storage Temperature | -20-70 | 
| Driver IC | AIP31108 | 
| Voltage | VDD=5V | 
 
	
	| CONTENT | DESCRIPTION | 
|---|---|
| Dimension Outline | 60 X 62 X 2.427 | 
| View Direction | All | 
| Resolution | 128 X 32 | 
| Active Area | 55.02 X 13.1 | 
| Diagonal Size | 2.23 | 
| Pitch Size | 0.43 X 0.41 | 
 
	
	| CONTENT | DESCRIPTION | 
|---|---|
| Operating Voltage | 2.8V-5.5V DC | 
| Light transmittance | 86%-88% | 
| Structure | PMMA/PET/GLASS+OCA+GLASS/GFF/GF | 
| Surface hardness | 6H/7H | 
| Input method | Conductive metal pen or finger | 
| Electric shock jitter time | <3ms | 
| Operating temperature | -20℃ to 70℃ | 
| Storage temperature | -30℃ to 80℃ | 
| Operating pressure | Capacitive sensing, no operating force required | 
| Glass thickness | 0.4mm、0.55mm、0.7mm、1.1mm、1.8mm | 
| life | More than 100 million times | 
 
	
	| CONTENT | DESCRIPTION | 
|---|---|
| Circuit Rating | 3.3-5V DC, 35mA | 
| Light transmittance | 89% | 
| Contact jitter time | <2ms | 
| Resolution | 1024*1024 | 
| Surface hardness | 6H | 
| Input method | Conductive metal pen or finger | 
| Lifespan | Greater than 225 million | 
| Operating temperature | -20℃ to 70℃ | 
| Storage temperature | -30℃ to 80℃ | 
| Lens material | Chemical tempered glass | 
| Glass thickness | 0.4mm, 0.55mm, 0.7mm, 1.1mm, 1.8mm | 
Classification
- TFT-LCD88 products
- 					PRODUCTS66 products- ALL-IN-ONE PC66 products
 

