Product Description
Circular LCD display, respectively 1.28 Inch, 1.6 Inch, 2.1 Inch, 2.76 Inch, 3.4 Inch, 3.6 Inch, 4.0 Inch, 5.0 Inch
mailto:Sales@tylcd-display.com
Factory: 769-88651216
Product Description
| Contents | Description |
|---|---|
| Display outline size | 120.7 mm (H ) x 76.3 mm ( V ) x 3.1 mm ( D ) |
| VA size | 108.6 mm ( H ) x 64.8 mm ( V ) |
| Resolution | 800 RGB ( H ) x 480 ( V ) |
| With /Without Touch screen | CPT / RTP optional / Without |
| Interface | 24 − bit RGB Strip |
| Connector | 0.35Width , 0.5Pitch |
| Color | 262k Colors |
| Drive IC | OTA7001AC , OTA9960A |
| CONTENT | DESCRIPTION |
|---|---|
| Dimension Outline | 60 X 62 X 2.427 |
| View Direction | All |
| Resolution | 128 X 32 |
| Active Area | 55.02 X 13.1 |
| Diagonal Size | 2.23 |
| Pitch Size | 0.43 X 0.41 |
Reviews
There are no reviews yet.