Shop
| CONTENT | DESCRIPTION |
|---|---|
| Customized | Non-Customized |
| Resolution | 192 X 64 |
| Polarizer type | transflective |
| Viewing angle | 6 o'clock |
| Driving Method | 1 / 64 duty,1 / 9 bias |
| Operating Temperature | 10 -60 |
| Storage Temperature | -20-70 |
| Driver IC | AIP31108 |
| Voltage | VDD=5V |
| CONTENT | DESCRIPTION |
|---|---|
| Dimension Outline | 60 X 62 X 2.427 |
| View Direction | All |
| Resolution | 128 X 32 |
| Active Area | 55.02 X 13.1 |
| Diagonal Size | 2.23 |
| Pitch Size | 0.43 X 0.41 |
| CONTENT | DESCRIPTION |
|---|---|
| Operating Voltage | 2.8V-5.5V DC |
| Light transmittance | 86%-88% |
| Structure | PMMA/PET/GLASS+OCA+GLASS/GFF/GF |
| Surface hardness | 6H/7H |
| Input method | Conductive metal pen or finger |
| Electric shock jitter time | <3ms |
| Operating temperature | -20℃ to 70℃ |
| Storage temperature | -30℃ to 80℃ |
| Operating pressure | Capacitive sensing, no operating force required |
| Glass thickness | 0.4mm、0.55mm、0.7mm、1.1mm、1.8mm |
| life | More than 100 million times |
| CONTENT | DESCRIPTION |
|---|---|
| Circuit Rating | 3.3-5V DC, 35mA |
| Light transmittance | 89% |
| Contact jitter time | <2ms |
| Resolution | 1024*1024 |
| Surface hardness | 6H |
| Input method | Conductive metal pen or finger |
| Lifespan | Greater than 225 million |
| Operating temperature | -20℃ to 70℃ |
| Storage temperature | -30℃ to 80℃ |
| Lens material | Chemical tempered glass |
| Glass thickness | 0.4mm, 0.55mm, 0.7mm, 1.1mm, 1.8mm |
Classification
- TFT-LCD88 products
- PRODUCTS66 products
- ALL-IN-ONE PC66 products
